Projects under $1,000
Normally billed in full before implementation unless a written proposal states otherwise.
Standard scopes have public starting prices. Custom work gets a written fixed quote or an approved hourly block. Skavio processing uses prepaid credits with the exact usage rate shown before the job starts.
Website builds include production launch. Managed website fees include standard Skavio hosting for the stated scope, TLS, monitoring, backups and routine updates.
| Service | Starting price | Recurring | Billing unit | Included scope |
|---|---|---|---|---|
| Business Website | $1,790 | $79/mo | One website | Up to 5 core pages, custom responsive build, enquiry form, technical SEO foundation, analytics, hosting, TLS, monitoring, backups, updates, 30 min small requests/mo. |
| Growth Website | $3,990 | $149/mo | One website | Up to 10 pages, structured content/blog, stronger lead capture, analytics, one agreed integration, broader SEO foundation, 60 min small requests/mo. |
| Website Care | $149 onboarding | $79/mo | One approved existing site | Monitoring, backups, routine updates and basic technical care. Major repairs, redesigns and unsupported legacy stacks are quoted separately. |
| Business App / Portal | $3,190 | $225/mo managed | One focused application | Auth, data, one primary workflow, dashboard/portal surface, production deploy and 30-day build fixes; managed fee covers operations, monitoring and maintenance. |
Setup covers implementation of the agreed first scope. Recurring fees cover operation/maintenance; third-party usage and substantial new features are separate.
| Service | Setup | Monthly | How it is billed | Included |
|---|---|---|---|---|
| Workflow Automation | From $890 | $149/mo | Per defined production workflow | Up to 3 supported systems/APIs, deployment, retries, logs, monitoring and routine maintenance. |
| Maya Office | From $490 | $89/mo | One business inbox / one company workspace | Classification, summaries, approved-knowledge reply drafts, approval queue and operational overview. |
| Maya Business | From $990 | $299/mo | Up to 2 inboxes + 1 verified CRM/API integration | Office plus enquiry handling, proposal/reply drafts, follow-up state, reminders and company rules. |
| Maya Growth | From $1,990 | $509/mo | One target market/campaign | Business plus company research, deduplication, outreach preparation, response tracking and activity reporting. No guaranteed leads or sales. |
Maya and custom automations may use Skavio processing credits and/or external search/API services. Those costs are shown as an agreed allowance or usage line; they are never treated as “unlimited.”
Server rental, backup storage and paid licences are separate unless the written proposal explicitly includes them.
| Service | Setup | Monthly | Billing unit | Included |
|---|---|---|---|---|
| Managed Linux VPS | From $169 | $79/mo | Per server | Hardening, firewall, TLS/reverse proxy, monitoring, backup checks, routine updates, operational admin, 30 min small requests/mo. |
| Managed Docker | From $249 | $129/mo | Per server, up to 3 agreed services | Compose deployment, proxy/TLS, health checks, monitoring, backup checks, routine operations, 60 min small requests/mo. |
| Agency / White-label Care | From $149 | $62/site/mo | Per approved lightweight site, minimum 3 | Hosting/infrastructure layer, TLS, monitoring, daily backups and infrastructure support. Custom application work separate. |
For standard jobs the starting price is public. If the job is materially more complex, Skavio sends a written fixed quote before touching production.
| Service | Price | Unit | Scope |
|---|---|---|---|
| Standard website/app migration | From $429 | One site or simple app | Pre-check, backup, target setup, transfer, cutover, verification and rollback plan. |
| Platform / CMS migration | From $1,290 | One platform move | Domain/platform change, redirects, application/data migration and post-cutover verification. E-commerce quoted separately. |
| Diagnostics & repair | $169 | Up to 2 diagnostic hours | Linux, Docker, proxy/TLS, deployment, storage, performance and backup faults; written findings and next action. |
| TLS / reverse proxy setup | From $129 | One standard app | DNS review, proxy routing, HTTPS certificate and verification. |
| Backup & recovery setup | From $169 | One backup job | Retention policy, automated backup, restore path and verification; storage separate. |
| Approved engineering | $89/hour | 1-hour increments | Only for explicitly approved work outside a fixed scope. |
| Urgent same-day engineering | $129/hour | 1-hour increments | Subject to availability; does not create a 24/7 SLA. |
One prepaid wallet powers Flow, OCR, File Toolbox operations, Transcribe, Meeting and the company API. Larger packs lower the effective USD cost per credit.
| Price | Credits |
|---|---|
| $7.99 | 7,990 |
| $12 | 12,000 |
| $29 | 30,000 |
| $57 | 60,000 |
| $115 | 124,000 |
| $285 | 319,000 |
| $565 | 644,000 |
Paid top-up credits do not expire solely with time. Credits are service units, not cash or stored value.
| Plan | Monthly | Credits |
|---|---|---|
| Starter | $33 | 34,000 |
| Business | $89 | 95,000 |
| Pro | $225 | 254,000 |
| Enterprise | $560 | 673,000 |
Current plan rules govern rollover and cancellation. The dashboard displays the active plan and wallet balance.
| Operation | Credits | Nominal USD equivalent* | Billing basis |
|---|---|---|---|
| Flow extraction | 29 | $0.029 | Per page, minimum one page |
| OCR → TXT | 4 | $0.004 | Per page |
| OCR → DOCX/searchable PDF | 12 | $0.012 | Per page |
| File/PDF operations | 3 | $0.003 | Per started 25 MB or started 10 PDF pages, using the larger basis per source |
| Media tools | 5 | $0.005 | Per started minute |
| Transcribe | 9 | $0.009 | Per started audio/video minute |
| Meeting | 17 | $0.017 | Per started meeting minute |
*Nominal equivalent uses 1,000 credits per $1. Larger packs and monthly plans can reduce the effective USD cost per credit. The dashboard/API quote is the authoritative job charge before processing.
Normally billed in full before implementation unless a written proposal states otherwise.
Default structure: 50% to start and 50% before production launch/handover. A proposal may use milestones for larger projects.
Billed monthly in advance. Cancellation timing and any minimum term are stated in the written agreement.
Prepaid. A job reserves the displayed estimate and charges the applicable amount when processing completes according to the job lifecycle.
Dedicated servers, backup/object storage, software licences, paid third-party APIs and unusual provider costs are either customer-paid directly or listed separately in the proposal.
Public prices are before any tax legally required for the customer/transaction. Skavio does not add surprise “service fees”; card/bank FX or issuer fees can be charged by the customer’s provider.
Send the desired result, current stack, approximate volume and deadline. We will return a written scope and USD price. Standard prices above are starting points, not permission to expand scope without approval.